PROPTRACFree tool
See what it really costs to take transfer of a property in South Africa. Slide the purchase price and the calculator applies the SARS transfer duty sliding scale, then adds the attorney's transfer fee, bond registration costs, deeds office fees and VAT. Nothing is saved or shared.
Bond registered: R 1 350 000. Untick to enter a different bond, or set it to zero for a cash purchase.
Transfer duty is the largest single cost here and is paid to SARS before registration.
Track your whole portfolio with PROPTRAC| Property value | Duty payable |
|---|---|
| R 1 – R 1 210 000 | No duty |
| R 1 210 001 – R 1 663 800 | 3% of the value above R 1 210 000 |
| R 1 663 801 – R 2 329 300 | R 13 614 + 6% of the value above R 1 663 800 |
| R 2 329 301 – R 3 102 200 | R 53 544 + 8% of the value above R 2 329 300 |
| R 3 102 201 – R 13 310 000 | R 115 376 + 11% of the value above R 3 102 200 |
| R 13 310 001 and above | R 1 238 256 + 13% of the value above R 13 310 000 |
These are estimates on published guideline scales — your attorney's quote is the final figure, and rates clearance, levy clearance and occupational rent are extra. For full portfolio, bond and rental tracking see PROPTRAC pricing.